Schedule Acadie-Bathurst Titan

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Acadie-Bathurst Titan Schedule
Date Away - Home - Time Attendance Tickets
August
Fri Aug 19 PEI 6 Acadie-Bathurst 5 07:30 ADT 991
Sat Aug 20 Acadie-Bathurst 6 PEI 2 02:00 ADT 0
Fri Aug 26 Acadie-Bathurst 4 Halifax 10 07:00 ADT 0
Sat Aug 27 Halifax 4 Acadie-Bathurst 1 07:00 ADT 702
Wed Aug 31 Acadie-Bathurst 5 Saint John 4 07:00 ADT 1,575
September
Fri Sep 2 Denmark 6 Acadie-Bathurst 8 07:30 ADT 763
Fri Sep 9 Saint John 1 Acadie-Bathurst 8 07:30 ADT 2,013
Sat Sep 10 Halifax 3 Acadie-Bathurst 7 07:00 ADT 1,345
Tue Sep 13 Acadie-Bathurst 4 Moncton 3 07:00 ADT 3,611
Fri Sep 16 Acadie-Bathurst 4 Halifax 5 07:00 ADT 8,052
Sun Sep 18 Acadie-Bathurst 3 Cape Breton 5 04:00 ADT 2,333
Tue Sep 20 Val-d'Or 3 Acadie-Bathurst 2 07:30 ADT 1,043
Sat Sep 24 Acadie-Bathurst 2 Saint John 6 07:00 ADT 3,570
Sun Sep 25 Rouyn-Noranda 6 Acadie-Bathurst 4 04:00 ADT 2,110
Fri Sep 30 Acadie-Bathurst 2 Shawinigan 7 08:30 ADT 3,193
October
Sat Oct 1 Acadie-Bathurst 2 Chicoutimi 3 05:00 ADT 2,274
Sun Oct 2 Acadie-Bathurst 2 Baie-Comeau 6 05:00 ADT 2,277
Fri Oct 7 Victoriaville 5 Acadie-Bathurst 3 07:30 ADT 1,301
Sun Oct 9 PEI 1 Acadie-Bathurst 7 04:00 ADT 1,010
Tue Oct 11 Cape Breton 2 Acadie-Bathurst 3 07:30 ADT 1,048
Sat Oct 15 Moncton 3 Acadie-Bathurst 5 07:00 ADT 1,882
Tue Oct 18 Acadie-Bathurst 3 Cape Breton 0 07:00 ADT 2,181
Thu Oct 20 Quebec 7 Acadie-Bathurst 6 07:30 ADT 1,906
Fri Oct 21 PEI 4 Acadie-Bathurst 7 07:30 ADT 1,412
Fri Oct 28 Acadie-Bathurst 2 Victoriaville 3 08:00 ADT 2,450
Sat Oct 29 Acadie-Bathurst 3 Drummondville 4 08:00 ADT 2,351
Sun Oct 30 Acadie-Bathurst 2 Blainville-Boisbriand 5 05:00 ADT 3,076
November
Fri Nov 4 Drummondville 5 Acadie-Bathurst 2 07:30 ADT 1,333
Sun Nov 6 Moncton 4 Acadie-Bathurst 3 04:00 AST 1,307
Sun Nov 13 Acadie-Bathurst 8 PEI 6 04:00 AST 1,087
Wed Nov 16 Rimouski 4 Acadie-Bathurst 1 07:30 AST 1,111
Fri Nov 18 Victoriaville 6 Acadie-Bathurst 4 07:30 AST 1,151
Sun Nov 20 Saint John 5 Acadie-Bathurst 6 04:00 AST 1,143
Thu Nov 24 Acadie-Bathurst 8 Rouyn-Noranda 5 08:30 AST 2,183
Fri Nov 25 Acadie-Bathurst 4 Val-d'Or 5 08:30 AST 1,716
Sun Nov 27 Acadie-Bathurst 2 Gatineau 3 05:00 AST 2,863
December
Thu Dec 1 Acadie-Bathurst 4 PEI 0 07:00 AST 1,049
Fri Dec 2 Shawinigan 3 Acadie-Bathurst 1 07:30 AST 1,233
Sat Dec 3 Chicoutimi 2 Acadie-Bathurst 3 07:00 AST 1,015
Tue Dec 6 Rimouski 5 Acadie-Bathurst 6 07:30 AST 1,135
Fri Dec 9 Acadie-Bathurst 3 Saint John 2 07:30 AST 3,386
Sat Dec 10 PEI 3 Acadie-Bathurst 4 07:00 AST 1,154
Tue Dec 13 Acadie-Bathurst 3 Halifax 4 07:00 AST 5,154
Thu Dec 15 Halifax 1 Acadie-Bathurst 3 07:30 AST 867
Sat Dec 17 Acadie-Bathurst 6 Victoriaville 3 05:00 AST 2,445
Sun Dec 18 Acadie-Bathurst 1 Quebec 5 04:00 AST 10,838
Wed Dec 28 Saint John 3 Acadie-Bathurst 4 07:30 AST 2,011
Fri Dec 30 Acadie-Bathurst 3 Moncton 2 07:00 AST 4,353
January
Wed Jan 4 Acadie-Bathurst 3 PEI 4 07:00 AST 1,456
Fri Jan 6 Cape Breton 2 Acadie-Bathurst 5 07:30 AST 1,717
Sun Jan 8 Gatineau 5 Acadie-Bathurst 6 04:00 AST 1,320
Sat Jan 14 Shawinigan 2 Acadie-Bathurst 1 07:00 AST 1,344
Fri Jan 20 Moncton 4 Acadie-Bathurst 7 07:30 AST 1,624
Sun Jan 22 Saint John 5 Acadie-Bathurst 2 04:00 AST 1,988
Wed Jan 25 Blainville-Boisbriand 5 Acadie-Bathurst 6 07:30 AST 1,028
Fri Jan 27 Acadie-Bathurst 3 Cape Breton 7 07:00 AST 2,461
Sat Jan 28 Acadie-Bathurst 4 Cape Breton 5 07:00 AST 3,772
February
Sat Feb 4 Acadie-Bathurst 5 Halifax 1 07:00 AST 7,834
Tue Feb 7 Acadie-Bathurst 0 Quebec 3 08:00 AST 11,854
Wed Feb 8 Acadie-Bathurst 5 Shawinigan 4 08:00 AST 3,433
Fri Feb 10 PEI 2 Acadie-Bathurst 4 07:30 AST 1,642
Sun Feb 12 Acadie-Bathurst 2 Saint John 7 03:00 AST 5,427
Fri Feb 17 Acadie-Bathurst 1 Moncton 3 07:00 AST 4,474
Sun Feb 19 Halifax 6 Acadie-Bathurst 5 04:00 AST 1,397
Wed Feb 22 Acadie-Bathurst 3 Rimouski 6 08:30 AST 3,983
Sat Feb 25 Cape Breton 3 Acadie-Bathurst 4 07:00 AST 730
Sun Feb 26 Baie-Comeau 5 Acadie-Bathurst 3 04:00 AST 1,205
March
Thu Mar 1 Cape Breton 3 Acadie-Bathurst 6 07:30 AST 1,525
Sat Mar 3 Acadie-Bathurst 2 Saint John 5 07:00 AST 6,488
Sun Mar 4 Acadie-Bathurst 4 PEI 3 04:00 AST 1,546
Wed Mar 7 Acadie-Bathurst 0 Halifax 7 07:00 AST 5,309
Fri Mar 9 Moncton 2 Acadie-Bathurst 4 07:30 AST 2,063
Fri Mar 16 Halifax 2 Acadie-Bathurst 3 07:30 ADT 2,312
Sun Mar 18 Acadie-Bathurst 2 Moncton 5 04:00 ADT 5,453
Fri Mar 23 Acadie-Bathurst 1 Chicoutimi 3 08:30 ADT 3,054
Sat Mar 24 Acadie-Bathurst 1 Chicoutimi 6 08:30 ADT 2,834
Tue Mar 27 Chicoutimi 5 Acadie-Bathurst 6 07:30 ADT 1,452
Wed Mar 28 Chicoutimi 4 Acadie-Bathurst 2 07:30 ADT 1,775
Fri Mar 30 Acadie-Bathurst 3 Chicoutimi 2 08:30 ADT 4,297
April
Sun Apr 1 Chicoutimi 4 Acadie-Bathurst 3 04:00 ADT 1,906

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 

Gametime

At Blainville-Boisbriand
Mar 21, 2013
Loss 1-6
 
At Blainville-Boisbriand
Mar 22, 2013
Loss 4-5
 
Vs Blainville-Boisbriand
Mar 26, 2013
Win 4-5
 
Vs Blainville-Boisbriand
Mar 27, 2013
Loss 4-1
 
Vs Blainville-Boisbriand
Mar 29, 2013
Loss 3-2
 

Get Social

Facebook
Twitter
Good luck to the @HFXMooseheads who begin their @2013MCMemCup tournament tonight at 8pm against the @pdxwinterhawks.
Titan AcadieBathurst
May 18, 2013 3:32 pm
Bonne chance aux @HFXMooseheads qui débutent leur tournoi de la @2013MCMemCup face aux @pdxwinterhawks ce soir dès 20h.
Titan AcadieBathurst
May 18, 2013 3:28 pm
L'équipe de bénévoles est à la recherche de nouveaux membres pour la saison 2013-2014. Veuillez contacter... http://t.co/FgwUYZ67ua
Titan AcadieBathurst
May 17, 2013 6:24 pm
The Volunteers team is searching for new members for the 2013-2014 season. Please contact Annette Thibodeau at... http://t.co/yzNBvhYmlh
Titan AcadieBathurst
May 17, 2013 6:24 pm
Le Titan d'Acadie-Bathurst est à la recherche de familles d'accueil pour le camp d'entraînement 2013 et la saison... http://t.co/LcKl2yPCIJ
Titan AcadieBathurst
May 17, 2013 6:02 pm
The Acadie-Bathurst Titan is searching for Billet Families for the 2013 training camp and 2013-2014 season.... http://t.co/LXglMzl6hH
Titan AcadieBathurst
May 17, 2013 6:02 pm
Félicitations aux @HFXMooseheads pour leur victoire lors de la Coupe du Président 2013! Bonne chance lors de la @2013MCMemCup à Saskatoon!!!
Titan AcadieBathurst
May 11, 2013 7:54 am
Congratulation to the @HFXMooseheads on their 2013 President Cup win! Good luck at the @2013MCMemCup in Saskatoon!!!
Titan AcadieBathurst
May 11, 2013 7:54 am
RT @2013MCMemCup: Thank you @ABTitan!! #2013MemCup #schoolprogram http://t.co/UmDgiPvukk
Titan AcadieBathurst
May 11, 2013 7:54 am
RT @EvenStrengthQ: Former Bathurst Titan forward Ludovic Kabambi was named the Fred Page Cup's most sportsmanlike player. #qmjhl #lhjmq @AB…
Titan AcadieBathurst
May 10, 2013 5:40 am